

Year | Fees 1 My 2i(ii) Who am i?!® Per Person | Fees 2 + 3 DreamSleep® + 4yog® Per Person Annual Renewable | Total Fees Per Person Annual |
---|---|---|---|
2022 | ₹125000 + | ₹5900 + ₹10800 | ₹141700 |
2023 | ₹155000 + | ₹5900 + ₹10800 | ₹171700 |
2024 | ₹192200 + | ₹5900 + ₹10800 | ₹208900 |
2025 | ₹238328 + | ₹5900 + ₹10800 | ₹255028 |
2026 | ₹295527 + | ₹5900 + ₹10800 | ₹312227 |
2027 | ₹366453 + | ₹5900 + ₹10800 | ₹383153 |
2028 | ₹454402 + | ₹5900 + ₹10800 | ₹4671102 |
2029 | ₹563458 + | ₹5900 + ₹10800 | ₹580158 |
2030 | ₹698688 + | ₹5900 + ₹10800 | ₹715388 |
2031 | ₹866374 + | ₹5900 + ₹10800 | ₹883074 |
2032 | ₹1074303 + | ₹5900 + ₹10800 | ₹1091003 |
2033 | ₹1332136 + | ₹5900 + ₹10800 | ₹1348836 |
2034 | ₹1651849 + | ₹5900 + ₹10800 | ₹1668549 |
2035 | ₹2048292 + | ₹5900 + ₹10800 | ₹2064992 |
2036 | ₹2539882 + | ₹5900 + ₹10800 | ₹2546182 |
2037 | ₹3149454 + | ₹5900 + ₹10800 | ₹3166154 |
2038 | ₹3905323 + | ₹5900 + ₹10800 | ₹3922023 |
2039 | ₹4842601 + | ₹5900 + ₹10800 | ₹4859301 |
2040 | ₹6004825 + | ₹5900 + ₹10800 | ₹6021525 |
2041 | ₹7445983 + | ₹5900 + ₹10800 | ₹7462883 |
2042 | ₹9233019 + | ₹5900 + ₹10800 | ₹9249719 |
2043 | ₹11448943 + | ₹5900 + ₹10800 | ₹11465643 |
- Same Fees Amount for both platform: In Person or Online.
- Fees amount is per person & annual. Fees should be in advanced.
Pure Soul Self Realization Eligibility
- Whenever at least 10 persons joined this science invited by the participants. Or Give Contribution as per Fees of the year 2043.
Annual Active Membership Fees
- After completed 27 Sessions (discourses) 1-year. Aannual fees for connect. Now in year 2022 it is ₹5900 online or ₹13500 in person annual per person for 27 sessions.
- + Gyandaxina is contribution (not a donation) for Bharat Aatma-Gyan Vigyan Bhavan and Shrimad Bharat Bhagavad Gita International University
Per person fees amount for Year 2022 = ₹ 1,25,000 (Mandatory)
Contribution amount per person = ____________ (Not Mandatory)
Total Amount
Type of Amount
Per Person Amount |
Number of Persons | Total Amount
|
Fees
₹ 1,25,000
|
_______________ |
|
Contribution
₹ ___________
|
_______________
|
|
Total Amount |
______________
|
Bank Account Detail to Transfer Fund
Account Name
|
Yujom Life Science |
Account Number | 50200058906364
|
Bank Name & Branch
|
HDFC BANK, PARLE POINT SURAT |
IFSC
|
HDFC0000067 |
Total Amount
|
____________________________ |